Columbia Sportswear outlines 3-year growth targets

$ 16.99

4.8
(296)
In stock
Description

The US-based company is expecting to reach net sales of 4.5 billion US dollars to 4.7 billion US dollars by 2025, reflecting a three-year compound annual rate of growth (CAGR) of 9% to 11%
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville, United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan, United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta, United States
Metro-Michigan Women's Wear Market | Jun 2-Jun 3, 2024 | Michigan, United States
India Leather & Accessories Fair | Mar 28-Mar 30, 2024 | Kolkata - India
Agra Footwear Expo | Mar 29-Mar 31, 2024 | Agra - India
Polshoes - Krakow | Apr 3-Apr 4, 2024 | Krakow - Poland
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville - United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan - United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta - United States
Première Vision Shenzhen | Apr 10-Apr 12, 2024 | Shenzhen - China
Eksposhoes Istanbul | Apr 16-Apr 19, 2024 | Antalya - Turkey
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo - Japan
Fashion InStyle | Apr 20-Apr 23, 2024 | Hong Kong - Hong Kong
MOROCCO TEXTILE EXPO | Apr 23-Apr 25, 2024 | Casablanca - Morocco
China International Occupational Safety & Health Goods Expo | Apr 25-Apr 27, 2024 | Shangai - China

Columbia Sportswear outlines 3-year growth targets

Fashion Industry Executive Hires & Promotions in 2023, Live Updates

Columbia Sportswear outlines 3-year growth targets

Columbia Sportswear announces second quarter results

Columbia Sportswear Company: net sales, by region worldwide 2022

Columbia Sportswear (COLM) Navigates a Complex Landscape

Columbia Sportswear Company: net sales worldwide 2023

Columbia Sportswear Company's (COLM) Profit Margin at 8.989% (2016-2023 History)

Columbia Sportswear reports strong performance

Columbia Sportswear: Undervalued Strong Buy With An Upcoming Inflection Point

Columbia Sportswear: A Mix Of Good And Meh (NASDAQ:COLM)

British Columbia - Wikipedia

Athleisure Clothing Market 2023-2030: Sharing Growth and Opportunities with Prominent Players

Columbia Sportswear Company: Still A Good Fit Despite Rapid Returns So Far (NASDAQ:COLM)